Supported operations
| DELETE /payablesInterfaceInvoices/{id} |
| GET /payablesInterfaceInvoices |
| GET /payablesInterfaceInvoices/{id} |
| PATCH /payablesInterfaceInvoices/{id} |
| POST /payablesInterfaceInvoices |
Queryable q fields (186)
Only these fields can appear in a q filter expression on
/payablesInterfaceInvoices. Filtering on any other field returns
400 Bad Request.
Example q request
GET /fscmRestApi/resources/11.13.18.05/payablesInterfaceInvoices?q=Attribute1='<value>'&onlyData=true&limit=25
| Field | Type | Operators |
|---|---|---|
| AcctsPayCodeCombinationId | integer | = != |
| AddTaxToInvoiceAmountFlag | boolean | = != |
| AmountApplicableToDiscount | number | = != |
| ApplicationId | integer | = != |
| ApplyAdvancesFlag | boolean | = != |
| Attribute1 | string | = != |
| Attribute10 | string | = != |
| Attribute11 | string | = != |
| Attribute12 | string | = != |
| Attribute13 | string | = != |
| Attribute14 | string | = != |
| Attribute15 | string | = != |
| Attribute2 | string | = != |
| Attribute3 | string | = != |
| Attribute4 | string | = != |
| Attribute5 | string | = != |
| Attribute6 | string | = != |
| Attribute7 | string | = != |
| Attribute8 | string | = != |
| Attribute9 | string | = != |
| AttributeCategory | string | = != |
| AttributeDate1 | string | = != |
| AttributeDate2 | string | = != |
| AttributeDate3 | string | = != |
| AttributeDate4 | string | = != |
| AttributeDate5 | string | = != |
| AttributeNumber1 | number | = != |
| AttributeNumber2 | number | = != |
| AttributeNumber3 | number | = != |
| AttributeNumber4 | number | = != |
| AttributeNumber5 | number | = != |
| AwtGroupId | integer | = != |
| AwtGroupName | string | = != |
| BankChargeBearer | string | = != |
| BudgetDate | string | = != |
| CalculateTaxDuringImportFlag | boolean | = != |
| ControlAmount | number | = != |
| CorrectionPeriod | string | = != |
| CorrectionYear | number | = != |
| CreationDate | string | = != |
| CustomerRegistrationCode | string | = != |
| CustomerRegistrationNumber | string | = != |
| DeliveryChannelCode | string | = != |
| Description | string | = != |
| DocumentCategoryCode | string | = != |
| DocumentSubType | string | = != |
| ExchangeDate | string | = != |
| ExchangeRate | number | = != |
| ExchangeRateType | string | = != |
| ExclusivePaymentFlag | boolean | = != |
| ExternalBankAccountIBANNumber | string | = != |
| ExternalBankAccountId | integer | = != |
| ExternalDocumentReference | string | = != |
| FirstPartyRegistrationId | integer | = != |
| FirstPartyRegistrationNumber | string | = != |
| GlDate | string | = != |
| GlobalAttribute1 | string | = != |
| GlobalAttribute10 | string | = != |
| GlobalAttribute11 | string | = != |
| GlobalAttribute12 | string | = != |
| GlobalAttribute13 | string | = != |
| GlobalAttribute14 | string | = != |
| GlobalAttribute15 | string | = != |
| GlobalAttribute16 | string | = != |
| GlobalAttribute17 | string | = != |
| GlobalAttribute18 | string | = != |
| GlobalAttribute19 | string | = != |
| GlobalAttribute2 | string | = != |
| GlobalAttribute20 | string | = != |
| GlobalAttribute3 | string | = != |
| GlobalAttribute4 | string | = != |
| GlobalAttribute5 | string | = != |
| GlobalAttribute6 | string | = != |
| GlobalAttribute7 | string | = != |
| GlobalAttribute8 | string | = != |
| GlobalAttribute9 | string | = != |
| GlobalAttributeCategory | string | = != |
| GlobalAttributeDate1 | string | = != |
| GlobalAttributeDate2 | string | = != |
| GlobalAttributeDate3 | string | = != |
| GlobalAttributeDate4 | string | = != |
| GlobalAttributeDate5 | string | = != |
| GlobalAttributeNumber1 | number | = != |
| GlobalAttributeNumber2 | number | = != |
| GlobalAttributeNumber3 | number | = != |
| GlobalAttributeNumber4 | number | = != |
| GlobalAttributeNumber5 | number | = != |
| GoodsReceivedDate | string | = != |
| GroupId | string | = != |
| ImageDocumentNumber | string | = != |
| ImageDocumentUri | string | = != |
| ImportDocumentDate | string | = != |
| ImportDocumentNumber | string | = != |
| ImportRequestId | integer | = != |
| InitBusinessUnitTransient | integer | = != |
| InitExceptionCategoryTransient | string | = != |
| InitOwnerTransient | string | = != |
| InitSourceTransient | string | = != |
| IntercompanyCrossChargeFlag | boolean | = != |
| InvoiceAmount | number | = != |
| InvoiceCurrencyCode | string | = != |
| InvoiceDate | string | = != |
| InvoiceId | integer | = != |
| InvoiceIncludesPrepayFlag | boolean | = != |
| InvoiceNumber | string | = != |
| InvoiceReceivedDate | string | = != |
| InvoiceTypeLookupCode | string | = != |
| LastUpdateDate | string | = != |
| LegalEntityId | integer | = != |
| LegalEntityName | string | = != |
| LoadRequestId | integer | = != |
| NetOfRetainageFlag | boolean | = != |
| NoXrateBaseAmount | number | = != |
| OperatingUnit | string | = != |
| OrgId | integer | = != |
| PONumber | string | = != |
| PaidOnBehalfEmployeeId | integer | = != |
| PartyId | integer | = != |
| PartySiteId | integer | = != |
| PayGroupLookupCode | string | = != |
| PayProcTrxnTypeCode | string | = != |
| PaymentCrossRate | number | = != |
| PaymentCrossRateDate | string | = != |
| PaymentCrossRateType | string | = != |
| PaymentCurrencyCode | string | = != |
| PaymentFunction | string | = != |
| PaymentMethodCode | string | = != |
| PaymentMethodLookupCode | string | = != |
| PaymentPriority | integer | = != |
| PaymentReasonCode | string | = != |
| PaymentReasonComments | string | = != |
| PortOfEntryCode | string | = != |
| PrepayApplyAmount | number | = != |
| PrepayGlDate | string | = != |
| PrepayLineNumber | integer | = != |
| PrepayNumber | string | = != |
| ProductTable | string | = != |
| Reference1 | string | = != |
| Reference2 | string | = != |
| ReferenceKey1 | string | = != |
| ReferenceKey2 | string | = != |
| ReferenceKey3 | string | = != |
| ReferenceKey4 | string | = != |
| ReferenceKey5 | string | = != |
| RemitToAddressName | string | = != |
| RemitToSupplierName | string | = != |
| RemitToSupplierNumber | string | = != |
| RemittanceMessage1 | string | = != |
| RemittanceMessage2 | string | = != |
| RemittanceMessage3 | string | = != |
| RequesterEmailAddress | string | = != |
| RequesterEmployeeNumber | string | = != |
| RequesterFirstName | string | = != |
| RequesterId | integer | = != |
| RequesterLastName | string | = != |
| RoutingAttribute1 | string | = != |
| RoutingAttribute2 | string | = != |
| RoutingAttribute3 | string | = != |
| RoutingAttribute4 | string | = != |
| RoutingAttribute5 | string | = != |
| SettlementPriority | string | = != |
| ShipToLocation | string | = != |
| Source | string | = != |
| Status | string | = != |
| SupplierTaxExchangeRate | number | = != |
| SupplierTaxInvoiceDate | string | = != |
| SupplierTaxInvoiceNumber | string | = != |
| TaxInvoiceInternalSequence | string | = != |
| TaxInvoiceRecordingDate | string | = != |
| TaxRelatedInvoiceId | integer | = != |
| TaxationCountry | string | = != |
| TermsDate | string | = != |
| TermsId | integer | = != |
| TermsName | string | = != |
| ThirdPartyRegistrationId | integer | = != |
| ThirdPartyRegistrationNumber | string | = != |
| TransientAccount | string | = != |
| UniqueRemittanceIdentifier | string | = != |
| UriCheckDigit | string | = != |
| VendorEmailAddress | string | = != |
| VendorId | integer | = != |
| VendorName | string | = != |
| VendorNumber | string | = != |
| VendorSiteCode | string | = != |
| VendorSiteId | integer | = != |
| VoucherNumber | string | = != |
Child resources (3)
Each child is reachable at
/payablesInterfaceInvoices/{id}/child/<name>
and most can also be inlined with expand.
attachmentsinterfaceInvoiceLinesinterfaceInvoiceRejections Response fields (193)
Top-level attributes returned for each row. Use
fields= to request a subset and shrink the payload.
AcctsPayCodeCombinationIdAddTaxToInvoiceAmountFlagAmountApplicableToDiscountApplicationIdApplyAdvancesFlagAttribute1Attribute10Attribute11Attribute12Attribute13Attribute14Attribute15Attribute2Attribute3Attribute4Attribute5Attribute6Attribute7Attribute8Attribute9AttributeCategoryAttributeDate1AttributeDate2AttributeDate3AttributeDate4AttributeDate5AttributeNumber1AttributeNumber2AttributeNumber3AttributeNumber4AttributeNumber5AwtGroupIdAwtGroupNameBankAccountNumberBankChargeBearerBudgetDateCalculateTaxDuringImportFlagControlAmountCorrectionPeriodCorrectionYearCreationDateCustomerRegistrationCodeCustomerRegistrationNumberDeliveryChannelCodeDescriptionDocumentCategoryCodeDocumentSubTypeExchangeDateExchangeRateExchangeRateTypeExclusivePaymentFlagExternalBankAccountIBANNumberExternalBankAccountIdExternalDocumentReferenceFirstPartyRegistrationIdFirstPartyRegistrationNumberGlDateGlobalAttribute1GlobalAttribute10GlobalAttribute11GlobalAttribute12GlobalAttribute13GlobalAttribute14GlobalAttribute15GlobalAttribute16GlobalAttribute17GlobalAttribute18GlobalAttribute19GlobalAttribute2GlobalAttribute20GlobalAttribute3GlobalAttribute4GlobalAttribute5GlobalAttribute6GlobalAttribute7GlobalAttribute8GlobalAttribute9GlobalAttributeCategoryGlobalAttributeDate1GlobalAttributeDate2GlobalAttributeDate3GlobalAttributeDate4GlobalAttributeDate5GlobalAttributeNumber1GlobalAttributeNumber2GlobalAttributeNumber3GlobalAttributeNumber4GlobalAttributeNumber5GoodsReceivedDateGroupIdImageDocumentNumberImageDocumentUriImportDocumentDateImportDocumentNumberImportRequestIdInitBusinessUnitTransientInitExceptionCategoryTransientInitOwnerTransientInitSourceTransientIntercompanyCrossChargeFlagInvoiceAmountInvoiceCurrencyCodeInvoiceDateInvoiceIdInvoiceIncludesPrepayFlagInvoiceNumberInvoiceReceivedDateInvoiceRecordNumberInvoiceTypeLookupCodeLastUpdateDateLegalEntityIdLegalEntityNameLoadRequestIdNetOfRetainageFlagNoXrateBaseAmountOperatingUnitOrgIdOwnerPONumberPaidOnBehalfEmployeeIdPartyIdPartySiteIdPayGroupLookupCodePayProcTrxnTypeCodePaymentCrossRatePaymentCrossRateDatePaymentCrossRateTypePaymentCurrencyCodePaymentFunctionPaymentMethodCodePaymentMethodLookupCodePaymentPriorityPaymentReasonCodePaymentReasonCommentsPortOfEntryCodePrepayApplyAmountPrepayGlDatePrepayLineNumberPrepayNumberProductTableQueuesReference1Reference2ReferenceKey1ReferenceKey2ReferenceKey3ReferenceKey4ReferenceKey5RemitToAddressNameRemitToSupplierNameRemitToSupplierNumberRemittanceMessage1RemittanceMessage2RemittanceMessage3RequesterEmailAddressRequesterEmployeeNumberRequesterFirstNameRequesterIdRequesterLastNameRoutingAttribute1RoutingAttribute2RoutingAttribute3RoutingAttribute4RoutingAttribute5SettlementPriorityShipToLocationSourceStatusSupplierTaxExchangeRateSupplierTaxInvoiceDateSupplierTaxInvoiceNumberTaxInvoiceInternalSequenceTaxInvoiceRecordingDateTaxRelatedInvoiceIdTaxationCountryTermsDateTermsIdTermsNameThirdPartyRegistrationIdThirdPartyRegistrationNumberTransientAccountUniqueRemittanceIdentifierUriCheckDigitVendorEmailAddressVendorIdVendorNameVendorNumberVendorSiteCodeVendorSiteIdVoucherNumberattachmentsinterfaceInvoiceLinesinterfaceInvoiceRejections Build this query visually in OPAL
OPAL bundles this endpoint — and 59,000+ more — fully searchable offline, with a visual Q Builder and Finder Builder that only offer the fields listed above, so your filter can't 400. Download free · see features.
Related reference & reading
- /expenseReports Get all expense report records
- /receivablesInvoices Get all receivables invoices
- /expenses Get all expense records
- /journalBatches Get all batches
- /invoices Get all invoices
- Oracle Fusion API guide
- Why the q parameter fails and how to fix it
- Finders: named queries in Oracle Fusion REST APIs
- All endpoint reference pages